
Philippines 2010 Elections Results
Results date: May 10, 2010 9:30:24 PM PHT
Initial Result,  not the total result of all the precincts in Bacolod  City, where as of  the moment the counting in some precinct is still  ongoing...
| Candidate | Party | Votes | Percentage | 
|---|---|---|---|
| GONZALEZ, Vladimir S. | INDEPENDENT | 26 | 4.02% | 
| LEONARDIA, Evelio R. | NATIONALIST PEOPLES COALITION | 258 | 39.88% | 
| PUENTEVELLA, Monico O. | LAKAS KABALIKAT NG MALAYANG PILIPINO CHRISTIAN MUSLIM DEMOCRATS | 357 | 55.18% | 
| SI, Andrea L. | INDEPENDENT | 6 | 0.93% | 
From Precinct 136 0520B, 0521A, 0521B, 0522A, 0523A, 0523B
| Candidate | Party | Votes | Percentage | 
|---|---|---|---|
| GONZALEZ, Vladimir S. | INDEPENDENT | 43 | 5.64% | 
| LEONARDIA, Evelio R. | NATIONALIST PEOPLES COALITION | 497 | 65.22% | 
| PUENTEVELLA, Monico O. | LAKAS KABALIKAT NG MALAYANG PILIPINO CHRISTIAN MUSLIM DEMOCRATS | 211 | 27.69% | 
| SI, Andrea L. | INDEPENDENT | 11 | 1.44% | 
From precinct 13 0046A, 0047A, 0047B
| Candidate | Party | Votes | Percentage | 
|---|---|---|---|
| GONZALEZ, Vladimir S. | INDEPENDENT | 53 | 15.73% | 
| LEONARDIA, Evelio R. | NATIONALIST PEOPLES COALITION | 145 | 43.03% | 
| PUENTEVELLA, Monico O. | LAKAS KABALIKAT NG MALAYANG PILIPINO CHRISTIAN MUSLIM DEMOCRATS | 125 | 37.09% | 
| SI, Andrea L. | INDEPENDENT | 14 | 4.15% | 
From precinct 111 0423A, 0424A, 0425A, 0426A, 0427A
| Candidate | Party | Votes | Percentage | 
|---|---|---|---|
| GONZALEZ, Vladimir S. | INDEPENDENT | 57 | 8.56% | 
| LEONARDIA, Evelio R. | NATIONALIST PEOPLES COALITION | 321 | 48.20% | 
| PUENTEVELLA, Monico O. | LAKAS KABALIKAT NG MALAYANG PILIPINO CHRISTIAN MUSLIM DEMOCRATS | 280 | 42.04% | 
| SI, Andrea L. | INDEPENDENT | 8 | 1.20% | 
From precinct 182 0658A, 0658B, 0659A, 0660A, 0660B, 0661A, 0662A
| Candidate | Party | Votes | Percentage | 
|---|---|---|---|
| GONZALEZ, Vladimir S. | INDEPENDENT | 45 | 6.13% | 
| LEONARDIA, Evelio R. | NATIONALIST PEOPLES COALITION | 329 | 44.82% | 
| PUENTEVELLA, Monico O. | LAKAS KABALIKAT NG MALAYANG PILIPINO CHRISTIAN MUSLIM DEMOCRATS | 353 | 48.09% | 
| SI, Andrea L. | INDEPENDENT | 7 | 0.95% | 
From precinct 184 0666A, 0666B, 0667A, 0668A
| Candidate | Party | Votes | Percentage | 
|---|---|---|---|
| GONZALEZ, Vladimir S. | INDEPENDENT | 31 | 5.40% | 
| LEONARDIA, Evelio R. | NATIONALIST PEOPLES COALITION | 215 | 37.46% | 
| PUENTEVELLA, Monico O. | LAKAS KABALIKAT NG MALAYANG PILIPINO CHRISTIAN MUSLIM DEMOCRATS | 313 | 54.53% | 
| SI, Andrea L. | INDEPENDENT | 15 | 2.61% | 
 
No comments:
Post a Comment