Please take note that there could be changes on the schedule. Moreover, the schedule was taken fromt he MassKara festival website.
Date | Event | Venue |
Friday, Sept. 2, 2011 | ||
* Launch | * Bacolod Public Plaza | |
Saturday, Oct. 1, 2011 | ||
* Opening | * Bacolod Public Plaza | |
* Bacolod Government Center | ||
* SM City MassKara Village [Carnival Site] | ||
Saturday, Oct. 7 | ||
* Majica MassKara Opening | ||
Sunday, Oct. 8 | ||
* Feast of Our Lady of the Holy Rosary | * San Sebastian Cathedral, Plaza | |
Friday, Oct. 14 | ||
* Electric MassKara | * SM City, Rizal Street | |
* Bacolod Public Plaza | ||
* Tourism Strip, Lacson Street | ||
* Electric MassKara Performing Float Competition | ||
* Concerts | ||
Saturday, Oct. 15 | ||
* Streetdance Competition[Schools] | * Araneta Street to Plaza | |
* Electric MassKara | * SM City Rizal St. | |
* Bacolod Public Plaza | ||
* Tourism Strip, Lacson Street | ||
Sunday, Oct. 16 | ||
* Streetdance Competition[Barangays] | * Araneta Street to Public Plaza | |
* Concerts | * Public Plaza | |
* Old City Hall | ||
* SM City, Rizal Street | ||
Monday, Oct. 17 | ||
* MassKara Queen | ||
Tuesday, Oct. 18 | ||
* Salute to Bacolod | * Bacolod Government Center Grounds | |
[Reception for Balik Bacolod] | ||
Wednesday, Oct. 19 | ||
* Closing Program | * Bacolod Public Plaza | |
* Concert/Fireworks | ||
* Awarding Rites | ||
* Schedules are subject to change without prior notice. |
No comments:
Post a Comment