
Philippines 2010 Elections Results
Results date: May 10, 2010 9:30:24 PM PHT
Initial Result, not the total result of all the precincts in Bacolod City, where as of the moment the counting in some precinct is still ongoing...
From Precinct 144 0540A, 0540B, 0541A, 0541B, 0542A
Candidate | Party | Votes | Percentage |
---|---|---|---|
ALAMA, Johram C. | INDEPENDENT | 1 | 0.17% |
GAMBOA, Wilson Jr C. | INDEPENDENT | 66 | 11.19% |
PALERMO, Ana Marie V. | INDEPENDENT | 283 | 47.97% |
SAYSON, Jude Thaddeus A. | NATIONALIST PEOPLES COALITION | 240 | 40.68% |
From Precinct 136 0520B, 0521A, 0521B, 0522A, 0523A, 0523B
Candidate | Party | Votes | Percentage |
---|---|---|---|
ALAMA, Johram C. | INDEPENDENT | 1 | 0.14% |
GAMBOA, Wilson Jr C. | INDEPENDENT | 100 | 14.22% |
PALERMO, Ana Marie V. | INDEPENDENT | 180 | 25.60% |
SAYSON, Jude Thaddeus A. | NATIONALIST PEOPLES COALITION | 422 | 60.03% |
From precinct 13 0046A, 0047A, 0047B
Candidate | Party | Votes | Percentage |
---|---|---|---|
ALAMA, Johram C. | INDEPENDENT | 2 | 0.68% |
GAMBOA, Wilson Jr C. | INDEPENDENT | 50 | 16.89% |
PALERMO, Ana Marie V. | INDEPENDENT | 115 | 38.85% |
SAYSON, Jude Thaddeus A. | NATIONALIST PEOPLES COALITION | 129 | 43.58% |
From precinct 111 0423A, 0424A, 0425A, 0426A, 0427A
Candidate | Party | Votes | Percentage |
---|---|---|---|
ALAMA, Johram C. | INDEPENDENT | 2 | 0.33% |
GAMBOA, Wilson Jr C. | INDEPENDENT | 120 | 20.00% |
PALERMO, Ana Marie V. | INDEPENDENT | 195 | 32.50% |
SAYSON, Jude Thaddeus A. | NATIONALIST PEOPLES COALITION | 283 | 47.17% |
From precinct 182 0658A, 0658B, 0659A, 0660A, 0660B, 0661A, 0662A
Candidate | Party | Votes | Percentage |
---|---|---|---|
ALAMA, Johram C. | INDEPENDENT | 2 | 0.29% |
GAMBOA, Wilson Jr C. | INDEPENDENT | 117 | 17.08% |
PALERMO, Ana Marie V. | INDEPENDENT | 199 | 29.05% |
SAYSON, Jude Thaddeus A. | NATIONALIST PEOPLES COALITION | 367 | 53.58% |
From precinct 184 0666A, 0666B, 0667A, 0668A
Candidate | Party | Votes | Percentage |
---|---|---|---|
ALAMA, Johram C. | INDEPENDENT | 11 | 2.16% |
GAMBOA, Wilson Jr C. | INDEPENDENT | 75 | 14.71% |
PALERMO, Ana Marie V. | INDEPENDENT | 241 | 47.25% |
SAYSON, Jude Thaddeus A. | NATIONALIST PEOPLES COALITION | 183 | 35.88% |
No comments:
Post a Comment